Size tables
Size tables
All measurements are indicative and provided in centimeters. They might differ +/- 1cm.
Custom made products
Baby body measurements | |||||||
Size | Chest | Waist | Hip | Arm length | Inside leg | Upper arm | Wrist |
56 | 41 | 41 | 41 | 19,2 | 16 | 14,4 | 9,8 |
62-68 | 44 | 43 | 44 | 22 | 21 | 15,2 | 10,4 |
74 | 47 | 45 | 47 | 24,8 | 26 | 16 | 11 |
80 | 50 | 47 | 50 | 27,6 | 31 | 16,8 | 11,6 |
86 | 52 | 49 | 52 | 29,8 | 34,5 | 17,4 | 12 |
92 | 54 | 51 | 54 | 32 | 38 | 18 | 12,4 |
98 | 55 | 52 | 56 | 34 | 41 | 18,5 | 12,8 |
104 | 57 | 54 | 59 | 36,5 | 44,5 | 19 | 13 |
110 | 59 | 56 | 62 | 39 | 48 | 19,5 | 13,2 |
Ready-to-ship products
Bodysuits: Width from armpit to armpit; length from neck to bottom.
Size | Width | Length |
56 | 20 | 33 |
62 | 21 | 36 |
68 | 23 | 39 |
74 | 24 | 41 |
80 | 26 | 45 |
86 | 28 | 49 |
Rompers: Width from armpit to armpit; length from shoulder to end of leg.
Size | Width | Length |
56 | 20,5 | 33 |
62 | 22,5 | 35,5 |
68 | 24 | 39 |
74 | 25 | 42 |
80 | 26 | 45 |
Dress: Width measured in waistline; length from neck to bottom (back).
Size | Width | Length |
86 | 27 | 46 |
92 | 28,5 | 49 |
98 | 29,5 | 52 |
Sweatshirt: Width from armpit to armpit; length from neck to bottom.
Size | Width | Length |
80 | 31 | 32 |
86 | 31,5 | 32,5 |
92 | 32,5 | 36,5 |
98 | 34,5 | 37,5 |
Shorts: Width is waist; length from waist to end of leg.
Size | Width | Length |
56 | 20 | 19,5 |
62 | 20,5 | 20 |
68 | 21,5 | 20,5 |
74 | 22,5 | 21 |
80 | 23 | 21,5 |
86 | 24,5 | 22 |
Baby t-shirt: Width from armpit to armpit; length from neck to bottom.
Size | Width | Length |
86 | 28 | 37 |
92 | 30 | 39 |
98 | 32 | 41 |
Mama t-shirt: Width from armpit to armpit; length from neck to bottom.
Size | Width | Length |
S | 47 | 62 |
M | 49 | 64 |
L | 52 | 65 |
XL | 54 | 66 |